PimlicoStrollers.co.uk
fixtures scorecards & reports player profiles averages club history photo gallery contact forum store

Career Averages

Batting (1996-2019)
Qualification: 10 innings or more

Pos 2019 Pos 2018 Stroller Inns Not Out Runs Best Avg 2018 Avg 2019
1 4 S Fowler 170 32 6078 121* 42.63 44.04
2 1 H Joshi 66 9 2500 157* 44.24 43.86
3 2 B Ward 10 1 390 96* 43.33 43.33
4 3 G Jain 21 5 681 101* 42.75 42.56
5 7 N Malcomess 17 3 589 100* 34.6 42.07
6 6 K Smith 84 23 2260 97 37.05 37.05
7 5 V Doshi 48 12 1328 82* 38.53 36.88
8 8 M Ward 18 8 345 42 34.50 34.50
9 9 S Poole 94 14 2633 104 32.91 32.91
10 10 T Fildes** 33 2 991 117 31.97 31.97
11 11 T Sturm 110 32 2541 93 31.79 31.42
12 15 K Khan 23 4 562 103* 25.36 29.58
13 12 R Banerjee 53 7 1311 97* 27.42 28.5
14 17 A Ghosh 46 5 1154 96 24.85 28.15
15 13 D Haines** 21 1 532 79 26.6 26.6
16 16 M Leighton 21 4 429 63 23.82 25.24
17 14 T Harvey 67 18 1242 92 25.55 25.35
18 18 J Fallon 18 0 435 72 24.17 24.17
19 19 C Deavin 85 12 1719 76 23.55 23.55
20 20 R Dwyer 11 0 249 54 22.64 22.64
21 21 G Barker 28 6 492 72 22.36 22.36
22 22 G Holmes 163 30 2895 135* 21.77 21.77
23 23 M Morgan 192 31 3428 118* 21.28 21.29
24 24 G Fallon 10 1 190 72 21.11 21.11
25 25 A Wright 12 2 208 53 20.8 20.8
26 30 H Brown 37 15 421 40* 16.36 19.14
27 26 J Biden 10 4 114 51 19 19
28 27 C Horwood 40 8 556 59 17.38 17.38
29 29 G Reeve 20 9 191 33* 17 17.36
30 28 D Couldrey 110 15 1632 113 17.13 17.17
31 31 C Lucas** 64 4 967 78 16.12 16.12
32 32 A Champaneri 12 4 127 33* 15.88 15.88
33 33 G Williams 20 6 194 43 13.86 13.86
34 34 G Richardson 240 21 3023 71* 13.81 13.80
35 36 JJ Masters 25 6 250 57 13.16 13.16
36 35 G Brown 251 23 2878 103* 13.2 12.62
37 37 J Jackson** 16 7 113 24* 12.56 12.56
38 38 J Marshall 27 1 322 74 12.38 12.38
39 39 J Lucarotti 10 2 94 23 11.75 11.75
40 40 J Connell 34 2 353 38 11.03 11.03
41 47 D Gorton 34 6 282 78* 7.76 10.07
42 41 A Moorhouse 61 3 610 59 10.52 10.52
43 42 M Waterfield 14 1 134 30 10.31 10.31
44 43 R Betts 194 26 1637 69 9.77 9.74
45 44 P Bowstead 36 9 255 29 9.44 9.44
46 45 T Pile 12 3 72 20 8 8
47 46 J Gillies 28 7 165 42* 7.86 7.86
48 48 J Morgan 17 6 80 15 7.27 7.27
49 49 B Marcus 33 3 202 69 6.73 6.73
50 50 R Davies 30 15 98 15* 6.53 6.53
51 51 S Garvey 11 1 49 17* 4.9 4.9
52 52 S Boughey 77 36 195 18* 4.7 4.76
53 53 D Betts 10 4 22 10* 3.67 3.67
54 54 J Kemp 11 3 25 7 3.13 3.13
Waiting in the wings...
S Maitra 3 2 82 0 82 82
T Mitchell 3 1 145 74* 72.5 72.5
I Tariq 1 0 71 71 71 71
K Pittman 5 2 194 76 64.67 64.67
T Brimble 1 0 54 54 54 54
B Guest 2 1 52 52* 52 52
R Tennakoon 1 0 52 52 52 52
G Elwes 2 1 51 44* 51 51
S Mayana 1 0 50 50 50 50
R Verity 1 0 50 50 50 50
K Ali 2 0 98 55 49 49
R Tennakoon 3 1 98 52 49 52
V Deo 6 4 84 28 - 42
KK Smith** 4 2 88 42 44 44
E Whatt 4 0 170 114 42.5 42.5
D Osborn 4 1 92 53* 30.66 40
V Gupta 1 0 37 37 37
C Edwards 2 0 70 70 35 35
P Altmann 1 0 35 35 35 35
M Pittman 3 0 44 35 14.67 35
R Nel 1 0 34 34 34 34
D Roberts 1 0 33 33 33 33
S Dubey 6 0 191 83 31.83
A Harper 3 0 93 48 31 31
P Quarty 2 1 30 30* 30 30
P Marshall 6 0 198 59 33 29.5
J Booth 2 0 74 45 37 29
J Kelly 1 0 29 29 29 29
S Shah 1 0 29 29 29 29
R Yadav 6 3 84 26* 14.67 28
H Hudson-Evans 1 0 27 27 27 27
J Reid 1 0 27 27 27 27
H Jones 6 1 133 50* 26.6 26
J Bowley 1 0 26 26 26 26
G Acum 1 0 24 24 24 24
R Archdale 2 1 21 17* 21 21
M Cardoe 2 0 40 30 20 20
C Trevor 2 0 40 20 20 20
A Rose 1 0 20 20 20 20
J Mhonyera 4 1 58 32* 19.33 19.33
T Culham 3 0 62 24 20.66 19
B Mekie 2 0 34 34 17 17
J Buller 1 0 17 17 - 17
P Pattipati 1 0 15 15 - 15
C Beagles 1 0 16 16 16 16
W Morgan 2 0 28 21 - 14
D Goodman 1 0 14 14 14 14
K Patel 2 1 14 12 14 14
R Brislin 5 1 54 23 13.5 13.5
J Crine 3 0 40 25 13.33 13.33
A Qawi 1 0 12 12 12 12
V Dhar 1 0 12 12 - 12
S Adamson 8 4 63 33 21 11.2
D Gera 2 1 11 10* 11 11
J Long 1 0 11 11 11 11
R Parikh 7 3 43 12 10.75 10.75
H Hamza 6 0 59 42 10.2 9.83
S Bardsley 4 0 30 12 9.33 9.33
G Roughan 7 3 37 10* 9.25 9.25
H Thomas 9 0 82 25 9.11 9.11
H Mashkoor 3 0 27 14 9 6.5
Y Singh 4 0 31 22 9 2.5
T Greally 3 2 9 4* 9 9
R Lancaster 1 0 9 9 9 9
M Pelham 3 1 17 8 8.5 8.5
K Harris 1 0 8 8 8 8
N Mahtani 1 0 8 8 8 8
Sid 1 0 8 8 8 8
J Morgan 5 2 23 12* 7.67 7.33
M Burgess 3 0 22 17 7.33 7.33
N Hamilton 2 0 22 15 11 7
C Rowe 2 1 7 7* 7 7
M Betts 1 0 7 7 7
T Whyte 1 0 7 7 7 7
Robin 1 0 7 7 7 7
J Singh** 5 1 24 9 6 6
A Sahi 2 0 12 12 6 6
R Bisht 1 0 6 6 6 6
J Earle 1 0 6 6 6 6
J Fleming 2 1 6 6 6 6
W Gallagher 1 0 6 6 6 6
S Wilson 1 0 6 6 6
M Fox 3 0 15 9 5 5
A Bates 8 2 31 10 2.75 5.16
J Horton 3 1 11 11 5.5 5.5
R Salaam 3 1 10 8 - 5
U Khan 1 0 5 5 - 5
M Palmer 1 0 5 5 5 5
A Sewlikar 1 0 5 5 5 5
M Sturm 1 0 5 5 5 5
A Trotter 1 0 5 5 5 5
Al Whyte 3 1 9 9 4.5 4.5
D Mahy 3 0 12 6 4.5 4.5
S Carr 1 0 4 4 4 4
D Curtis 1 0 4 4 4 4
D Macaskill 1 0 4 4 - 4
M Wilson 1 0 4 4 4
J McGahan 2 1 4 3 4 4
D Chatterjee 2 0 7 6 3.5 3.5
M Mehta 1 1 3 3 3*
M Ahmed 1 0 3 3 3 3
D Marshall 1 0 3 3 3 3
A Thomas 1 0 3 3 3 3
R Kawathekar 6 2 8 6* - 2
R Clark 2 1 2 2 - 2
A Dixon 1 0 2 2 2 2
B Droge 1 0 2 2 2 2
T Foote 1 0 2 2 2 2
B Mortimer 1 0 2 2 2 2
B Scott 3 1 2 2* 1 2
V Wonnacott 1 0 2 2 2
J Duncton 3 0 5 4 - 1.66
P Murphy 3 0 4 4 4 1.33
S Bhadwal 1 0 1 1 1
T Fielding 1 0 1 1 1 1
M Joshi 1 0 1 1 1 1
C Raymond 1 0 1 1 1 1
S Mitchell 1 0 1 1 1 1
Harmy 3 0 3 3 1 1.5
Ram 1 0 1 1 1 1
A Vipat 1 0 1 1 1 1
J Masters** 2 0 1 1 0.5 0.5
M Owen 1 0 0 0 0 0
R Fryer 1 0 0 0 0 0
V Bhatia 1 0 0 0 0 0
A Kelly 1 0 0 0 0 0
A Nietsechte 1 0 0 0 0 0
Jim 1 0 0 0 0 0
J Eagle 1 0 0 0 0 0
V Jain 1 0 0 0 - 0
C Pearce 3 0 0 0 0 0
F Khan 1 0 0 0 0
S Khan 1 0 0 0 0
Hamed 1 0 0 0 0
B Hayter 1 0 0 0 0
S Nurse 1 0 0 0 0 0
G Grainger 1 1 135 135*
A Shanker 1 1 100 100*
O Knight 1 1 18 18*
T Atukapale 1 1 12 12*
M Frost 1 1 11 11*
Y Patel 2 2 8 7*
E Boyd 1 1 2 2*
N Mitchell 1 1 2 2*
S Johnson 1 1 1 1*
M Gutierrez-Jimenez 1 1 0 0*
P Madden 1 1 0 0*
C Ratley 1 1 0 0*

Bowling (1996-2019)
Qualification: 25 overs or more

Pos 2019 Pos 2018 Stroller Overs Runs Wkts SR Econ Best Avg 2018 Avg 2019
1 1 S Dubey 28 133 12 14 4.75 3-6 11.08 11.08
2 2 D Haines** 25.3 133 10 15.3 5.22 2-37 13.3 13.3
3 3 G Williams 213 872 56 22.82 4.09 15.57 15.57
4 4 M Pittman 28 98 6 28 3.5 3-24 16.33 16.33
5 5 T Fildes 117 453 27 26 3.87 16.78 16.78
6 6 G Caldwell 53 267 15 21.2 5.04 17.8 17.8
7 7 S Poole 152 805 43 21.21 5.3 1-26 18.72 18.72
8 8 G Holmes 1174.3 5179 276 25.53 4.41 6-18 18.76 18.76
9 10 V Doshi 259.3 1204 63 24.71 4.64 3-27 20.44 19.11
10 9 S Fowler 926.5 4697 241 23.07 5.07 6-33 19.39 19.49
11 11 K Smith 300.3 1589 76 23.72 5.29 4-13 20.91 20.91
12 13 R Banerjee 226.5 1267 60 22.68 5.59 4-36 21.42 21.12
13 12 K Khan 134.1 722 33 24.39 5.38 21.35 21.88
14 26 G Jain 83.2 350 16 31.25 4.20 3-17 28.71 21.88
15 14 J Biden 41 156 7 35.14 3.8 22.29 22.29
16 15 H Joshi 56 412 18 18.67 7.36 2-5 22.89 22.89
17 23 A Ghosh 196 1039 44 26.73 5.30 5-24 27.03 23.61
18 16 G Richardson 41.3 309 13 19.15 7.45 2-3 23.77 23.77
19 18 J Jackson** 109.3 706 29 22.61 6.46 3-22 24.34 24.34
20 17 G Brown 608.2 3949 162 22.53 6.49 4-17 24.65 24.38
21 - V Deo 45.4 248 10 27.40 5.43 - 24.80
22 19 T Pile 81.5 425 17 28.88 5.19 3-37 25 25
23 21 H Brown 307.2 1626 64 28.81 5.29 5-24 26.25 25.41
24 22 P Bowstead 172 1166 44 23.45 6.78 5-17 26.5 26.5
25 24 C Lucas** 157.1 976 36 26.19 6.21 3-13 27.11 27.11
26 20 T Harvey 362.3 2131 78 27.88 5.88 5-40 25.81 27.32
27 25 C Horwood 146 763 27 32.44 5.23 2-14 28.26 28.26
28 27 KK Smith** 25 121 4 37.5 4.84 1-20 30.25 30.25
29 - R Kawathekar 32 185 6 32 5.78 - 30.83
30 29 J Gillies 166.5 1216 39 25.67 7.29 3-28 31.18 31.18
31 30 G Barker 138 596 19 43.58 4.32 2-17 31.37 31.37
32 28 N Malcomess 28 194 6 28 6.93 30.5 32.33
33 31 S Boughey 811.3 4459 133 36.61 5.49 5-16 33.38 33.53
34 32 R Davies 275.4 1728 50 33.08 6.27 4-24 34.56 34.56
35 34 M Leighton 93 641 18 31 6.89 28.5 35.61
36 35 C Deavin 280 1759 49 34.29 6.28 35.9 35.9
37 36 D Betts 37.1 288 8 27.53 7.85 2-8 49.6 36
38 45 R Yadav 41.5 218 6 41.83 5.21 54.67 36.33
39 37 JJ Masters 145.3 657 18 48.43 4.52 36.5 36.5
40 38 M Ward 88 455 12 44 5.17 37.92 37.92
41 33 D Gorton 209.4 1425 37 34 6.80 35.31 38.51
42 39 D Couldrey 64 501 12 32 7.83 38.08 41.75
43 40 J Marshall 91 610 13 42 6.7 2-29 46.92 46.92
44 41 B Marcus 165.4 997 21 47.33 6.02 3-38 47.48 47.48
45 42 G Reeve 145.3 869 18 48.50 5.97 3-42 48.75 48.28
46 41 B Marcus 167.4 1023 21 47.90 6.10 3-38 47.48 48.71
47 43 J Kemp 85.4 640 13 39.54 7.47 2-27 49.23 49.23
48 44 J Connell 194 1416 26 44.77 7.3 3-31 54.46 54.46
49 - R Yadav 30 164 3 60 5.47 54.67
50 46 S Adamson 63.3 539 9 42.20 8.52 4-28 49.67 59.89
51 48 A Bates 62 440 7 53.14 7.10 2-20 69.75 62.86
52 47 A Champaneri 53 382 6 53 7.21 1-23 63.67 63.67
53 49 B Scott 41 200 3 82 4.88 1-31 66.67 66.67
54 50 R Parikh 49.2 413 5 59.2 8.37 2-38 82.6 82.6
Waiting in the wings...
B Ward 0.4 0 1 2.4 0 1-0 0
D oberts 1 0 1 6 0 1-0 0
Hamed 1.3 3 3 3 2 3-3 1
K Patel 3 15 4 4.5 5 4-15 3.75 3.75
V Dhar 6 4 4 9 0.67 1
M Dipesh 3 3 1 18 1 3
K Chenowith 5 5 1 30 1 1-5 5 5
W Morgan 3 15 3 6 5 5
U Khan 2 12 2 6 6 6
R Nel 6 28 4 9 4.67 4-28 7 7
D Aldridge 2 7 1 12 3.5 1-7 7 7
O Knight 6 23 3 12 3.83 2-23 7.67 7.67
R Salaam 1 8 1 6 8 8
J Eagle 1.2 9 1 8 6.75 1-9 9 9
D Jay 4 9 1 24 2.25 9
B Hayter 5 19 2 15 3.8 2-19 9.5
D Owen 3 21 2 9 7 2-21 10.5
K Pittman 18.5 94 8 14.13 4.99 3-27 11.75 11.75
R Archdale 14 73 6 14 5.21 3-25 12.17 12.17
M Sewards 5 24 2 15 4.8 12 12
T Greally 19 86 7 16.29 4.53 5-31 12.29 12.29
G Grainger 7 3 38 14 5.83 3-38 12.67
C Beagles 7 26 2 21 3.71 2-26 13 13
H Mashkoor 13.5 53 4 20.75 3.83 2-19 16 13.25
P Altmann 5 28 2 15 5.6 2-28 14 14
A Shanker 11 28 2 33 2.55 14 14
M Joshi 16 101 7 13.71 6.31 4-59 14.43 14.43
G Elwes 7 44 3 14 6.29 3-23 7.67 14.67
P Madden 9 62 4 13.5 6.89 3-25 8.33 15.5
A Dorman 4 34 2 12 8.5 2-34 17
H Webb 3 18 1 18 6 1-3 18 18
M Sturm 7 36 2 21 5.14 2-36 18 18
S Mayana 7 39 2 21 5.57 2-39 19.5 19.5
T Brimble 8 42 2 24 5.25 21 21
H Hudson-Evans 7 21 1 42 3 1-21 21 21
S Maitra 18 85 4 27 4.72 3-30 21.25
R Tennakoon 12 88 4 18 7.33 2-7 7 22
C Rowe 6 46 2 18 7.66 1-18 23 23
C Ratley 7 24 1 42 3.43 1-24 24 24
R Verity 7 24 1 42 3.43 1-24 24
J Masters** 9 75 3 18 8.33 25 25
J McGahan 15 77 3 30 5.13 2-42 25.67 25.67
D Dadlani 4 26 1 24 6.5 1-26 26
J Lucarotti 2 27 1 12 13.5 27 27
D Mahy 5 28 1 30 5.6 1-22 28
Z Ali 3 28 1 18 9.33 28 28
A Kelly 4 29 1 24 7.25 1-4 29 29
P Murphy 7 59 2 21 8.43 2-35 29.5 29.5
D Marshall 4 31 1 24 7.75 1-31 31 31
J Reid 6 33 1 36 5.5 1-17 33 33
J Mhonyera 18 100 3 36 5.56 33.33 33.33
Shani 4 34 1 24 8.5 1-34 34
M Ahmed 8 69 2 24 8.63 2-57 34.5 34.5
B Mortimer 7 36 1 42 5.14 1-36 36 36
Ram 7 59 1 24 9.75 1-39 39 39
T Atukapale 6 41 1 36 6.83 1-27 41 41
T Sturm 12 84 2 36 7 2-21 36.5 42
K Harris 6 42 1 36 7 1-42 42 42
W Gallagher 6 43 1 36 7.17 1-43 43
A Sahi 22 94 2 66 4.27 2-16 47 47
S Bhadwal 6.1 48 1 37 7.78 1-22 48 48
M Pelham 7 66 1 42 9.43 1-34 66 66
C Pearce 7 71 1 42 10.14 1-24 71 71
A Moorhouse 7.3 75 1 43.8 10.27 1-38 75 75

M Morgan

5 82 1 30 16.4 1-9 58 82
H Huda 10 90 1 60 9 0-17 90 90
J Singh** 10.2 95 1 61.2 9.31 95 95
J Morgan 15 141 1 90 9.46 115 142
O Williams 2 2 0 1 0-2
M Frost 4 6 0 1.5 0-6
T Whyte 4 12 0 3 0-12
D Macaskill 7 24 0 3.43
M Palmer 3 11 0 3.67 0-11
T Culham 17.4 69 0 3.91 0-12
J Booth 7 28 0 4 0-28
T Foote 7 31 0 4.43 0-31
Abdul 8 36 0 4.5
J Weadon 7 32 0 4.57 0-32
J Harvey 6 29 0 4.83 0-29
S Mitchell 4 20 0 5 0-20
J Crine 4 22 0 5.5 0-10
M Mehta 2 11 0 5.5 0-11
S Shah 2 12 0 6 0-12
S Agarwell 4 25 0 6.25
C Cropley 4 25 0 6.25
A Zahoor 4 26 0 6.5 0-26
C Edwards 4 27 0 6.75 0-27
T Mitchell 6 43 0 7.17 0-4
J Wood 6 43 0 7.17 0-43
R Bisht 7 51 0 7.29 0-51
O Haines 2 15 0 7.5 0-15
R Betts 6 46 0 7.67 0-3
A Vipat 2 14 0 8 0-14
S Carr 3 24 0 8 0-24
M Wilson 3 25 0 8.33 0-25
J Earle 4 34 0 8.5 0-34
R Fryer 3 26 0 8.67 0-26
J Menzies 2 18 0 9
H Jones 3 27 0 9 0-7
K Ali 3 28 0 9.33 0-28
D Osborn 1.1 11 0 9.43 0-1
B Jatin 4 39 0 9.75 0-39
Y Patel 5 49 0 9.8 0-49
I Tariq 2 20 0 10 0-20
U Anjana 2 21 1 10.5 0-21
T Fielding 2 21 0 10.5 0-21
J Boyle 2 23 0 11.50
D Chatterjee 4 46 0 11.5 0-22
Y Singh 1 15 0 16 0-15
M Betts 5 95 0 19 0-42

NB: records only go back to 2004 for players marked **

<< back to index

back to top
The content of this website is © copyright PimlicoStrollers.co.uk 2004-2019
Stroll on...