PimlicoStrollers.co.uk
fixtures scorecards & reports player profiles averages club history photo gallery contact forum store

Career Averages

Batting (1996-2011)
Qualification: 10 innings or more

Pos 2011 Pos 2010 Name Inns Not Out Runs Best Avg 2011 Avg 2010
1 1 Harsh Joshi 27 2 1159 142* 46.36 47.63
2 2 Bill Ward 10 1 390 96* 43.33 43.33
3 3 Kieron Smith 84 23 2260 97 37.05 38.79
4 4 Mikey Ward 18 8 345 42 34.50 34.5
5 8 Spencer Fowler 69 13 1928 105* 34.43 27.71
6 5 Simon Poole 94 14 2633 104 32.91 32.91
7 6 Toby Fildes 33 2 991 117 31.97 31.97
8 7 Tim Sturm 41 15 793 60* 30.50 29.91
9 9 David Haines** 21 1 532 79 26.60 26.6
10 10 Mickey Leighton 17 2 389 63 25.93 25.93
11 12 Jolyon Fallon 18 0 435 72 24.17 24.17
12 11 Chris Deavin 83 12 1667 69 23.48 24.25
13 13 Rob Dwyer 11 0 249 54 22.64 22.64
14 14 Guy Barker 28 6 492 72 22.36 22.36
15 17 Graeme Holmes 151 29 2712 135* 22.23 20.5
16 18 Matt Morgan 133 22 2372 118* 21.37 20.44
17 15 Garrett Fallon 10 1 190 72 21.11 21.11
18 16 Angus Wright 12 2 208 53 20.80 20.8
19 19 Jamie Biden 10 4 114 51 19.00 19.00
20 20 Clive Horwood 40 8 556 59 17.38 17.38
21 21 Chris Lucas** 62 1 963 78 15.79 17.25
22 23 George Brown 139 13 1751 66 13.90 13.8
23 22 Glyn Williams 20 6 194 43 13.86 13.86
24 24 David Couldrey 17 2 198 42* 13.20 13.4
25 25 Jeremy Masters 25 6 250 57 13.16 13.16
26 26 Jake Jackson** 16 7 113 24* 12.56 12.56
27 27 Julian Marshall 27 1 322 74 12.38 12.38
28 28 John Lucarotti 10 2 94 23 11.75 11.75
29 33 Gavin Richardson 108 9 1128 57 11.39 9.22
30 31 James Connell 30 1 308 28 10.62 10.00
31 29 Andy Moorhouse 61 3 610 59 10.52 10.47
32 30 Mark Waterfield 14 1 134 30 10.31 10.31
33 32 Richard Betts 139 17 1247 69 10.22 9.93
34 N/A Harry Brown 10 5 42 17 8.40 5.67
35 40 Jeremy Gillies 19 5 112 42* 8.00 3.08
36 34 Trevor Pile 11 2 70 20 7.78 7.78
37 35 John Morgan 17 6 80 15 7.27 7.27
38 37 Paul Bowstead 19 1 130 23 7.22 5.82
39 36 Bruce Marcus 31 3 192 36 6.86 6.93
40 38 Sean Garvey 11 1 49 17* 4.90 4.9
41 39 Simon Boughey 51 24 124 15* 4.59 4.29
42 41 Rob Davies 19 8 49 8* 4.45 1.71
 
Waiting in the wings...
 
Amit Shanker 1 1 100 100* - -
N Malcomes 1 1 54 54* - N/A
Josh Crine 3 3 28 17* -
Tom Brimble 1 0 54 54 54.00 N/A
Kabir Ali 2 0 98 55 49.00 49.00
Kelvyn Smith** 4 2 88 42 44.00 44.00
Eddy Whatt 4 0 170 114 42.50 42.5
Paul Altmann 1 0 35 35 35.00 N/A
Adam Harper 3 0 93 48 31.00 31.00
Paul Quarty 2 1 30 30* 30.00 30.00
Patric Marshall 4 0 118 54 29.50 27.67
G Acum 1 0 24 24 24.00 N/A
Rees Brislin 3 1 45 23 22.50 37.00
Martin Cardoe 2 0 40 30 20.00 20.00
Junior Mhonyera 4 1 58 32* 19.33 19.33
Ben Mekie 2 0 34 34 17.00 17.00
Clive Beagles 1 0 16 16 16.00 N/A
Arif Qawi 1 0 12 12 12.00 12.00
Darryl Gera 2 1 11 10* 11.00 N/A
Greg Roughan 7 3 37 10* 9.25 7.4
Huw Thomas 9 0 82 25 9.11 9.11
Ted Greally 3 2 9 4* 9.00 N/A
Chris Rowe 2 1 7 7* 7.00 7.00
John Singh** 5 1 24 9 6.00 6.00
Jonathan Fleming 2 1 6 6 6.00 6.00
Michael Fox 3 0 15 9 5.00 5.00
Al Whyte 3 1 9 9 4.50 4.5
Johnny Kemp 4 1 13 5* 4.33 N/A
Paul Murphy 1 0 4 4 4.00 N/A
D Curtis 1 0 4 4 4.00 N/A
Jamie Morgan 1 0 4 4 4.00 N/A
Daniel Betts 2 0 7 4 3.50 N/A
G Reeve 1 0 3 3 3.00 N/A
Andy Bates 5 1 11 6 2.75 N/A
Ben Scott 2 1 2 2* 2.00 2.00
Jasper Masters** 2 0 1 1 0.50 0.5
M Owen 1 0 0 0 0.00 N/A
R Fryer 1 0 0 0 0.00 N/A
Vishal Bhatia 1 0 0 0 0.00 N/A

Bowling (1996-2011)
Qualification: 25 overs or more

Pos 2011 Pos 2010 Name Overs Runs Wkts Avg SR Econ Best Avg 2010
1 N/A David Haines** 25.3 133 10 13.3 15.3 5.22 2-37 13.22
2 1 Glyn Williams 213 872 56 15.57 22.82 4.09 15.57
3 2 Toby Fildes 117 453 27 16.78 26 3.87 16.77
4 3 Gavin Caldwell 53 267 15 17.8 21.2 5.04 16.69
5 4 Graeme Holmes 1094.5 4716 259 18.21 25.36 4.31 6-18 18.33
6 6 Simon Poole 152 805 43 18.72 21.21 5.3 1-26 18.77
7 5 Gavin Richardson 32.3 224 11 20.36 17.72 6.89 2-3 18.67
8 8 Kieron Smith 300.3 1589 76 20.91 23.72 5.29 4-13 20.54
9 7 Spencer Fowler 386.2 1985 93 21.34 24.92 5.14 6-33 19.86
10 10 Jamie Biden 41 156 7 22.29 35.14 3.8 22.29
11 12 Jake Jackson** 109.3 706 29 24.34 22.61 6.46 3-22 24.34
12 11 George Brown 410.5 2543 104 24.45 23.7 6.19 4-17 23.61
13 14 Harsh Joshi 38 257 10 25.7 22.8 6.76 3-44 24.44
14 9 Trevor Pile 80.5 438 17 25.76 28.51 5.42 3-37 22.12
15 N/A Harry Brown 84 494 19 26 26.57 5.88 3-21 26.54
16 15 Clive Horwood 146 763 27 28.26 32.44 5.23 2-14 28.26
17 16 Chris Lucas** 146.1 924 32 28.87 27.41 6.32 2-29 29.37
18 23 Paul Bowstead 94 624 21 29.71 26.86 6.64 3-7 36.2
19 17 Kelvyn Smith** 25 121 4 30.25 37.5 4.84 1-20 30.25
20 18 Guy Barker 138 596 19 31.37 43.58 4.32 2-17 34.05
21 19 Rob Davies 183.2 1186 37 32.05 29.72 6.47 3-22 31.93
22 20 Simon Boughey 485.3 2562 76 33.71 38.3 5.28 5-16 33.52
23 22 Mickey Leighton 62 390 11 35.45 33.82 6.29 4-12 35.6
24 21 Chris Deavin 280 1759 49 35.9 34.29 6.28 2-53 35.33
25 24 Jeremy Masters 145.3 657 18 36.5 48.43 4.52 1-27 36.5
26 25 Mikey Ward 88 455 12 37.92 44 5.17 5-45 37.91
27 26 Jeremy Gillies 122 853 22 38.77 33.27 6.99 3-28 41.24
28 N/A Johnny Kemp 47.4 328 8 41 35.7 6.89 2-27
29 27 Bruce Marcus 153.4 926 20 46.3 46.1 6.03 3-38 45.65
30 28 Julian Marshall 91 610 13 46.92 42 6.7 2-29 46.92
31 29 James Connell 172 1226 25 49.04 41.28 7.13 3-31 47.18
32 N/A Andy Bates 25.1 151 3 50.33 50.33 5.99 1-3
33 30 Ben Scott 41 200 3 66.67 82 4.88 1-31 66.66
 
Waiting in the wings...
 
Richard Fryer 3.0 26 0 n/a n/a 8.67 0-26
Bill Ward 0.4 0 1 0 2.4 0 1-0
Marc Sewards 5 24 2 12 15 4.8 12
Ted Greally 19 86 7 12.29 16.29 4.53 5-31
Clive Beagles 7 26 2 13 21 3.71 2-26
Paul Altmann 5 28 2 14 15 5.6 2-28
Amit Shanker 11 28 2 14 33 2.55 14
Daniel Betts 8.3 88 3 26.67 17 9.41 2-8 7.67
Harry Webb 3 18 1 18 18 6 1-3 18
Tim Brimble 8 42 2 21 24 5.25 21
Chris Rowe 6 46 2 23 18 7.66 1-18 23
Jasper Masters** 9 75 3 25 18 8.33 25
John Lucarotti 2 27 1 27 12 13.5 27
Z Ali 3 28 1 28 18 9.33 28
Junior Mhonyera 18 100 3 33.33 36 5.56 33.33
Matt Morgan 4 58 1 58 24 14.5 1-9 9
David Couldrey 7 73 1 73 42 10.43 1-38
Andy Moorhouse 7.3 75 1 75 43.8 10.27 1-38 74
John Singh 10.2 95 1 95 61.2 9.31 95
Abdul 8 36 0 4.5
Gideon Reeve 5 34 0 6.9 0-34
Chris Cropley 4 25 0 6.25
Paul Murphy 3 24 0 8 0-24
Richard Fryer 3 26 0 8.67
Kabir Ali 3 28 0 9.33

NB: records only go back to 2004 for players marked **

<< back to index

back to top
The content of this website is © copyright PimlicoStrollers.co.uk 2004-2011
Stroll on...